| Name | Math | Science | Reading | Abstract | Total |
| Abad, Alexandra Louise E. | 11 | 14 | 20 | 13 | 58 |
| Abedejos, Shan Ericka P. | 8 | 10 | 17 | 15 | 50 |
| Acub, Samantha Nicole | 6 | 9 | 7 | 16 | 38 |
| Amador, Carl Andrew M. | 11 | 15 | 6 | 16 | 48 |
| Anyayahan, Aliza Joy F. | 7 | 9 | 12 | 12 | 40 |
| Aranez, Kamilah Sophia R. | 8 | 7 | 10 | 14 | 39 |
| Bantuas, Joannah Qismah B. | 9 | 16 | 14 | 15 | 54 |
| Barotilla, J-Mark C. | 11 | 15 | 7 | 15 | 48 |
| Basuel, Kerby Anne Z. | 6 | 9 | 10 | 15 | 40 |
| Bayani, Chellane B. | 4 | 7 | 12 | 17 | 40 |
| Bercadez, Andrei C. | 15 | 10 | 12 | 9 | 46 |
| Bercasio, Julie Ann D. | 15 | 15 | 15 | 22 | 67 |
| Cabardo, Princess Noela M. | 9 | 7 | 11 | 14 | 41 |
| Cacao, Rialin Raine B. | 5 | 10 | 15 | 18 | 48 |
| Calaramo, Carl Joseph F. | 12 | 15 | 18 | 15 | 60 |
| Calingasan, Prince Cedric Gideon P. | 12 | 13 | 13 | 13 | 51 |
| Campos, Eliz Lovenel Marie L. | 12 | 11 | 10 | 12 | 45 |
| Castañeto, Jenric C. | 12 | 13 | 10 | 20 | 55 |
| Castre, Reanne Joyce | 8 | 10 | 15 | 9 | 42 |
| Catarining, Aubrey G. | 8 | 5 | 7 | 15 | 35 |
| Celis, Jehmaima C. | 9 | 10 | 15 | 13 | 47 |
| Centeno, Aaron Josef C. | 9 | 10 | 12 | 11 | 42 |
| Claud, Sunchai C. | 8 | 10 | 13 | 12 | 43 |
| Dacanay, Vincent Joaquin C. | 7 | 9 | 12 | 16 | 44 |
| Dagohoy, Maria Sophia Jerzel | 6 | 5 | 4 | 18 | 33 |
| Dejesus, Karina Y. | 10 | 4 | 11 | 13 | 38 |
| Dela Cruz, Eliza F. | 9 | 7 | 5 | 16 | 37 |
| Desabille, John Nico A. | 7 | 11 | 12 | 18 | 48 |
| Diaz, Shane Elijah P. | 10 | 14 | 11 | 15 | 50 |
| Diestro, Bea Ysabel D. | 7 | 12 | 16 | 18 | 53 |
| Encinares, Ma. Elizah Mae M. | 13 | 12 | 7 | 19 | 51 |
| Escauriaga, Princess Merry B. | 13 | 6 | 7 | 14 | 40 |
| Esmer, Adrian D. | 12 | 19 | 10 | 18 | 59 |
| Evangelista, Abygail M. | 9 | 11 | 18 | 14 | 52 |
| Faustino, Elaine Marie P. | 6 | 5 | 12 | 17 | 40 |
| Ferrer, Hailey Kate B. | 9 | 9 | 11 | 13 | 42 |
| Fortunato, Avrielle S. | 8 | 6 | 10 | 9 | 33 |
| Gascon, Gabrielle N. | 12 | 5 | 8 | 10 | 35 |
| Gentile, Blessy Mae C. | 6 | 9 | 10 | 13 | 38 |
| Geronimo, Jessy Kathrine P. | 8 | 9 | 6 | 10 | 33 |
| Gontinas, Judiel, S. | 6 | 8 | 8 | 18 | 40 |
| Guevara, Reign Jobick B. | 5 | 14 | 5 | 15 | 39 |
| Guiritan, Jhon Iverson M. | 11 | 13 | 9 | 15 | 48 |
| Ibañez, Christa Gail | 11 | 12 | 16 | 17 | 56 |
| Ingco, Joziel S. | 4 | 9 | 6 | 11 | 30 |
| Iniatia, Yzabel Adrienne M. | 7 | 12 | 14 | 13 | 46 |
| Ison, Johnrhyss A. | 11 | 11 | 13 | 16 | 51 |
| Jurilla, Gian Luis B. | 8 | 12 | 12 | 17 | 49 |
| Labor, David Walter M. | 8 | 12 | 11 | 7 | 38 |
| Lago, Billy Joel T. | 6 | 5 | 6 | 14 | 31 |
| Laida, Hazel F. | 10 | 11 | 11 | 16 | 48 |
| Macazo , Marc Angelo B. | 11 | 18 | 14 | 25 | 68 |
| Mandigma , Nicka Sophia M. | 9 | 7 | 14 | 19 | 49 |
| Martija, Ma.Bernadette G. | 10 | 8 | 10 | 14 | 42 |
| Matias, Dwane Rei G. | 7 | 11 | 10 | 23 | 51 |
| Natural, AlexaGynne,C. | 6 | 9 | 8 | 18 | 41 |
| Occiano, Joel Raybert, M. | 21 | 11 | 8 | 20 | 60 |
| Paran, Dennise Angela | 8 | 7 | 10 | 16 | 41 |
| Perlada, John Patrick A. | 5 | 8 | 7 | 16 | 36 |
| Pradas, Bianca S. | 11 | 8 | 9 | 18 | 46 |
| Reduta, Trixie R. | 8 | 11 | 13 | 13 | 45 |
| Relos, Juan Alfonso R. | 8 | 14 | 11 | 17 | 50 |
| Relucio, Mico B. | 10 | 13 | 12 | 15 | 50 |
| Reyes, Ma. Bernarline C. | 6 | 13 | 9 | 16 | 44 |
| Reyes, Neil M. | 10 | 4 | 9 | 13 | 36 |
| Ricahuerta, Clark Joaquin H. | 9 | 7 | 4 | 17 | 37 |
| Ricohermoso, Kathleen Khaye L. | 10 | 11 | 9 | 12 | 42 |
| Rinon, Jett Joseph | 9 | 12 | 8 | 9 | 38 |
| Rivera, Tyra E. | 8 | 9 | 12 | 14 | 43 |
| Robin, Raven Rease | 10 | 6 | 11 | 17 | 44 |
| Roselada, Eunice | 11 | 8 | 9 | 8 | 36 |
| Sabando, Cedpeniel | 6 | 8 | 4 | 12 | 30 |
| Sampang, Freda Ashley S. | 10 | 11 | 8 | 12 | 41 |
| Santos, Margarette B. | 5 | 11 | 11 | 14 | 41 |
| Santos, Trishia Mae B. | 9 | 12 | 11 | 18 | 50 |
| Sevilla, Kenjie Jose B. | 11 | 13 | 11 | 21 | 56 |
| Sope, Sophia P. | 9 | 10 | 16 | 15 | 50 |
| Sucion, Marelle Therese S. | 9 | 11 | 22 | 14 | 56 |
| Tabang, Princess Corlyn T. | 8 | 8 | 1 | 13 | 30 |
| Tablizo , Christhan James C. | 14 | 19 | 11 | 18 | 62 |
| Toyosaki, Ken Fumio, L. | 8 | 21 | 14 | 17 | 60 |
| Trono, Sophia Margarette S. | 6 | 17 | 13 | 15 | 51 |
| Tulay, Paul johsua | 7 | 10 | 9 | 16 | 42 |
| Ursolino, Richelle Joyce R. | 10 | 6 | 8 | 17 | 41 |
| Viduya, Job Jedidiah B. | 5 | 11 | 5 | 12 | 33 |
| Villagonzalo, Josh Enzo M. | 9 | 12 | 15 | 14 | 50 |
| Yu, Anastacia Reiyanne | 7 | 12 | 11 | 17 | 47 |
Interview of applicants with their parents is scheduled on May 30, 2019 at 9am-12nn at the Multipurpose Hall.

