Junior High School
Science, Technology, and Engineering Program (STEP)
S.Y. 2024-2025
“List of Grade 7 STEP Students”
List of Students: MwNHSSTEPGrade7Students2425

Junior High School
Science, Technology, and Engineering Program (STEP)
S.Y. 2024-2025
“List of Grade 7 STEP Students”
List of Students: MwNHSSTEPGrade7Students2425

Senior High School
Academic Track
Science, Technology, Engineering, and Mathematics (STEM)
S.Y. 2024-2025
“List of G11 STEM Qualifying Exam Passers”
List of Passers: MwNHSSHSSTEMQualifyingExamPassers2425

Science, Technology, Engineering and Mathematics (STEM)
List of Passers on STEM Qualifying Examination
| No. | Last Name | First Name | Middle Name |
| 1 | ABACIAL | FRANCE MICHAEL | MAYUGA |
| 2 | ABELLERA | ZENNON GABRIEL | LOPEZ |
| 3 | ABNE | MISHAEL RAPHA | MAGO |
| 4 | ABRIGO | FRANCE APRIL | FERIDO |
| 5 | ACODILI | CHEXIE | CABALLERO |
| 6 | ACUB | SAMANTHA NICOLE | PAHILANGA |
| 7 | AGUILAR | JOHN RHENZO | MARCO |
| 8 | ALDAY | RAIN ALWIN | BANATE |
| 9 | ALQUISALAS | DESIRE FAITH | MONTES |
| 10 | ALTAR | PATRICK | GUMAPO |
| 11 | ALTOVEROS | VENZ KHENETH | ESCALANTE |
| 12 | ANYAYAHAN | ALIZA JOY | FORNESTE |
| 13 | ARTAJO | HERSHANE | ALBAN |
| 14 | AZARCON | RECHELLE MAE | COSTILLAS |
| 15 | BARCO | LAWRENCE EMMANUEL | DONDIEGO |
| 16 | BASUEL | KERBY ANNE | ZUMEL |
| 17 | BELDA | MELGRAY BEAU | RANA |
| 18 | BERCASIO | JULIE ANN | RAMOS |
| 19 | CABADDU | JOHN MARK | MELENDEZ |
| 20 | CALARAMO | CARL JOSEPH | FAMOR |
| 21 | CAÑETA | EDGAR JR. | TINDUGAN |
| 22 | CASTANETO | JENRIC | CONSTANTE |
| 23 | CEDEÑO | JANINE | ENDAS |
| 24 | CEMANIA | LANCE EVAN | SALVADOR |
| 25 | CONTE | IVAN KURT | REYES |
| 26 | CRUZ | VITORRIO MARCUS | GULMATICO |
| 27 | DANAN | WILL AETHAN | TORRES |
| 28 | DAUSIN | RIZALYN | MERCADO |
| 29 | DAVE | SAM ALDRICH | MEDINA |
| 30 | DAVID | JULIAN MORRIS | DELA CRUZ |
| 31 | DE OMAMPO | KIM CHARMAINE | DIAZ |
| 32 | DELOS SANTOS | JOELLE | SAULON |
| 33 | DESABILLE | JOHN NICO | ADORA |
| 34 | DIESTRO | BEA YSABEL | DOMINGO |
| 35 | DUMARAN | BRYCE DANIEL PAUL | ROSARIO |
| 36 | ESPUERTA | MICHAELLA FRANCISQUETE | FAJUNIO |
| 37 | FRANCISCO | AYESZA MAEVE | |
| 38 | GARCIA | ISAAC REID | PEREZ |
| 39 | GASPAR | RONALYN | NOTE |
| 40 | GAVILANGA | ANGELA NICOLE | PARREÑO |
| 41 | GERONIMO | JESSY KATHRINE | PENAREDONDO |
| 42 | GONTINAS | JUDIEL | SULICAR |
| 43 | GUEVARA | REIGN JOBICK | BENGAY |
| 44 | GUINTO | FRANZ AMIEL | FRANCISCO |
| 45 | GUTIERREZ | AALIYAH | ALINO |
| 46 | ILAGAN | SANA ROSE | ADAN |
| 47 | INGCO | JOZIEL | SEQUIHOD |
| 48 | JUSTO | MA. DELA PAZ | ACAAC |
| 49 | LAGULAO | JERIEL JAMES | VASQUEZ |
| 50 | LAWSIN | SOPHIA MARIZ | PROMENTILA |
| 51 | LICAROS | CHYNNA EMMALOU | GICA |
| 52 | LOVENDINO | EDDA MONIQUE | RICAFRANCA |
| 53 | LUMAHAN | J-LORD | SANTOS |
| 54 | LUZADA | JOHN REY | DEVARA |
| 55 | MAPE | CJ ROMER | LACSINTO |
| 56 | MARCOS | SAMMIAH ANGEL | MARIBBAY |
| 57 | MARTINA | MA. BERNADETTE | GABALEO |
| 58 | MISSION | BRIAN | CATANA |
| 59 | MONTADAS | AZIAH CZARINA | PADILLA |
| 60 | MOSE | RICKY RICHARD JR | LIBAO |
| 61 | NABOS | CHLOE | ESPLANA |
| 62 | NATURAL | ALEXA GYNNE | COMILLAS |
| 63 | OCCIANO | JOEL RAYBERT | MIGUEL |
| 64 | OCUB | DAVIS COLIN | MANONGCAS |
| 65 | OLIVA | JOHN CARLOS | LEOSOLA |
| 66 | REMEGIO | JHON MARK | WANGDALE |
| 67 | REYES | NEIL | MESOGA |
| 68 | RICAHUERTA | CLARK JOAQUIN | NANAP |
| 69 | RIVERA | TYRA ROMIJN | ESPIRITU |
| 70 | ROCA | JENNY JOY | MORTEL |
| 71 | RODRIGUEZ | ASTLE ALTHEA | GERVALIO |
| 72 | ROSAS | GABRIELA | LANTING |
| 73 | ROYALES | RISHA | COSTAS |
| 74 | SABANDAL | SHIELA MARIE | TABO-TABO |
| 75 | SAMPANG | FREDA ASHLEY | SISON |
| 76 | SANTOS | MARGARETTE | BALBALOSA |
| 77 | SASPA | MART LIMUEL | SARILE |
| 78 | SEGUN | JAZEL KASHIELA MARIE | GREGORIO |
| 79 | SERRANO | RAZZEL LEI | CAMUA |
| 80 | SIATREZ | ASIANA | CATIG |
| 81 | SUAREZ | VENICE MARITHE | |
| 82 | SUCION | MARELLE THERESE | SUDARIA |
| 83 | SUGNAN | MAXIMA | LEANA |
| 84 | TENEDERO | JPRINCESS | BALEÑA |
| 85 | TUPLANO | GIANA ELISHA | MAILED |
| 86 | UMALI | JHAYVIN DENISSE | MUNOZ |
| 87 | VILLAGONZALO | JOSH ENZO | MOJICA |
| 88 | VILLAMOR | EHRIN SADDIAH | INFANTE |
| 89 | VILLAROSA | DENNIS JOHN | |
| 90 | YANGCO | CAHRLA JANE | MAGSICO |

Instruction to Parents/Guardians and Enrollees
1. For incoming Grades 8-10, & 12 learners
Parents of incoming Grades 8-10 & 12 learners will contact their previous advisers for remote enrollment procedures. However, parents/guardians may also reach out the designated enrolling officer for enrollment through the hotlines and contact numbers published in the school.
2. For incoming Grades 7 & 11
Parents of incoming Grades 7 & 11 learners shall communicate/re-affirm their intent to enroll their children to designated enrolling officer via online or onsite.
3. For transferee/Balik-Aral/ALS enrollees
Enrollees may communicate their intent to enroll via online/onsite enrollment and shall directly contact the school through designated enrolling officer. Previous adviser is no longer required to facilitate submission of MLESF of learner.
Requirements:
1. For New Student/Transferee
2. For Old Student
Note: Please read the instructions carefully before filling in the Online Learning Enrollment and Survey Form (LESF) .
Downloadable Files
References
Students Schedules
The following are the list of STEP applicants passers.
| No | Last Name | First Name | Middle Name |
| 1 | ADRIANO | BIANCA GABRIELLE | MARCHAN |
| 2 | AMANCIO | MA. JANINA SAMANTHA | LAVADO |
| 3 | ANIBAN | DWIGHT JEROME | MUNAR |
| 4 | AUMENTADO | KATHLYN MAY | ABEJERO |
| 5 | BARDON | LOUISE | SAMILLANO |
| 6 | BEJINO | WILLY JOHN | GASTONES |
| 7 | BERMIL | LORAINE JANELLE | BARAGA |
| 8 | BINOYA | BUHAWI | MUTIA |
| 9 | BOÑON | ROLAND LELOUCH | SAMOSA |
| 10 | BRUCAL | ALLIANE AVERY | NIGOS |
| 11 | CAMPOS | BETH LOVE MARNEL | LARROBIS |
| 12 | CARPIZO | JEWELMISH | CIPRIANO |
| 13 | CARREON | JANA FRANCESCA | LUAGUE |
| 14 | CELERIDAD | WENCY ELNATHAN | OCAMPO |
| 15 | CHAVEZ | NEAH DENISE | JUNSAY |
| 16 | CONCOLES | JAERED CLINT | COMPONION |
| 17 | CRISOSTOMO | SHEILAMAR | TOMAS |
| 18 | DACARA | ZEPH ANDREI | LACRE |
| 19 | DAMBONG | RHIANN JAHNNEL | ALVIZO |
| 20 | DOMINGO | ANNA SAMUELA | ESTOYA |
| 21 | DOMINGO | MARK AIZEN TYLER | FRANCO |
| 22 | ESTABILLO | PRECIOUS SARAH | BOTABARA |
| 23 | GARCIA | JABEZ ELIJAH | VELARDE |
| 24 | ILAGAN | MARCUS ANDRIE | RALUTO |
| 25 | LAMPIOS | JERICH MAE | N/A |
| 26 | LAVALLE | RAIA CHANYL | TEJADA |
| 27 | LAZONA | HIDEYAKI KHELL CLARENCE | JOSE |
| 28 | MALLO | ZHEN ANGELA | FETIZA |
| 29 | MATITO | STEPHEN MATTHEW | OCAMPO |
| 30 | MEDALLA | SANTINO LUIZ | DUTERTE |
| 31 | MERIGILDO | IMERZON | ILLEGITIMATE |
| 32 | NARAG | NATHALIE ALEXA | ALCALDE |
| 33 | OFIAZA | DEMI MARL | ROSELA |
| 34 | OMAC | PRINCESS | ESPENIDA |
| 35 | ORIZAL | IRAH | LOZANO |
| 36 | PASAMONTE | JASSY | PONDARIO |
| 37 | PETIPIT | CHARLENE MAE | MARTICIO |
| 38 | ROSALES | RHEA LIEN | BROWN |
| 39 | SABADO | GRACE ANN | NAVARRO |
| 40 | SANCHEZ | KRYZZ RAILEY | ROBLES |
| 41 | SANTELICES | REY STEPHEN | BUHAYO |
| 42 | SANTOS | ZAC AUSTIN | BRIMON |
| 43 | SIMON | QUINZELIA | MARQUEZ |
| 44 | TUGARINO | JEAN DAMIELLE | GONZAGA |
| 45 | VERDAN | PRINCESS ANDREA | ESCANDOR |
The Moonwalk National High School complies with Sec. 93, the Transparency Seal provision of the General Appropriations Act of 2012 set by National Budget Circular 542, issued by the Department of Budget and Management (DBM) on August 29, 2012.
I. Agency Mandate, Vision, Mission, and List of Officials
a. Agency Mandate, Vision, Mission
b. List of Officials, Positions and Contact Details
II. Annual Financial Reports