Senior High School
Academic Track
Science, Technology, Engineering, and Mathematics (STEM)
S.Y. 2024-2025
“List of G11 STEM Qualifying Exam Passers”
List of Passers: MwNHSSHSSTEMQualifyingExamPassers2425

Senior High School
Academic Track
Science, Technology, Engineering, and Mathematics (STEM)
S.Y. 2024-2025
“List of G11 STEM Qualifying Exam Passers”
List of Passers: MwNHSSHSSTEMQualifyingExamPassers2425


Instruction to Parents/Guardians and Enrollees
1. For incoming Grades 8-10, & 12 learners
Parents of incoming Grades 8-10 & 12 learners will contact their previous advisers for remote enrollment procedures. However, parents/guardians may also reach out the designated enrolling officer for enrollment through the hotlines and contact numbers published in the school.
2. For incoming Grades 7 & 11
Parents of incoming Grades 7 & 11 learners shall communicate/re-affirm their intent to enroll their children to designated enrolling officer via online or onsite.
3. For transferee/Balik-Aral/ALS enrollees
Enrollees may communicate their intent to enroll via online/onsite enrollment and shall directly contact the school through designated enrolling officer. Previous adviser is no longer required to facilitate submission of MLESF of learner.
Requirements:
1. For New Student/Transferee
2. For Old Student
Note: Please read the instructions carefully before filling in the Online Learning Enrollment and Survey Form (LESF) .
Downloadable Files
References
Students Schedules
The following are the list of STEP applicants passers.
| No | Last Name | First Name | Middle Name |
| 1 | ADRIANO | BIANCA GABRIELLE | MARCHAN |
| 2 | AMANCIO | MA. JANINA SAMANTHA | LAVADO |
| 3 | ANIBAN | DWIGHT JEROME | MUNAR |
| 4 | AUMENTADO | KATHLYN MAY | ABEJERO |
| 5 | BARDON | LOUISE | SAMILLANO |
| 6 | BEJINO | WILLY JOHN | GASTONES |
| 7 | BERMIL | LORAINE JANELLE | BARAGA |
| 8 | BINOYA | BUHAWI | MUTIA |
| 9 | BOÑON | ROLAND LELOUCH | SAMOSA |
| 10 | BRUCAL | ALLIANE AVERY | NIGOS |
| 11 | CAMPOS | BETH LOVE MARNEL | LARROBIS |
| 12 | CARPIZO | JEWELMISH | CIPRIANO |
| 13 | CARREON | JANA FRANCESCA | LUAGUE |
| 14 | CELERIDAD | WENCY ELNATHAN | OCAMPO |
| 15 | CHAVEZ | NEAH DENISE | JUNSAY |
| 16 | CONCOLES | JAERED CLINT | COMPONION |
| 17 | CRISOSTOMO | SHEILAMAR | TOMAS |
| 18 | DACARA | ZEPH ANDREI | LACRE |
| 19 | DAMBONG | RHIANN JAHNNEL | ALVIZO |
| 20 | DOMINGO | ANNA SAMUELA | ESTOYA |
| 21 | DOMINGO | MARK AIZEN TYLER | FRANCO |
| 22 | ESTABILLO | PRECIOUS SARAH | BOTABARA |
| 23 | GARCIA | JABEZ ELIJAH | VELARDE |
| 24 | ILAGAN | MARCUS ANDRIE | RALUTO |
| 25 | LAMPIOS | JERICH MAE | N/A |
| 26 | LAVALLE | RAIA CHANYL | TEJADA |
| 27 | LAZONA | HIDEYAKI KHELL CLARENCE | JOSE |
| 28 | MALLO | ZHEN ANGELA | FETIZA |
| 29 | MATITO | STEPHEN MATTHEW | OCAMPO |
| 30 | MEDALLA | SANTINO LUIZ | DUTERTE |
| 31 | MERIGILDO | IMERZON | ILLEGITIMATE |
| 32 | NARAG | NATHALIE ALEXA | ALCALDE |
| 33 | OFIAZA | DEMI MARL | ROSELA |
| 34 | OMAC | PRINCESS | ESPENIDA |
| 35 | ORIZAL | IRAH | LOZANO |
| 36 | PASAMONTE | JASSY | PONDARIO |
| 37 | PETIPIT | CHARLENE MAE | MARTICIO |
| 38 | ROSALES | RHEA LIEN | BROWN |
| 39 | SABADO | GRACE ANN | NAVARRO |
| 40 | SANCHEZ | KRYZZ RAILEY | ROBLES |
| 41 | SANTELICES | REY STEPHEN | BUHAYO |
| 42 | SANTOS | ZAC AUSTIN | BRIMON |
| 43 | SIMON | QUINZELIA | MARQUEZ |
| 44 | TUGARINO | JEAN DAMIELLE | GONZAGA |
| 45 | VERDAN | PRINCESS ANDREA | ESCANDOR |
Schedule of Screening for Applicants of Science, Technology and Engineering Program (STEP), School Year 2018-2019