Category: Uncategorized
THE PHILIPPINE TRANSPARENCY SEAL
The Moonwalk National High School complies with Sec. 93, the Transparency Seal provision of the General Appropriations Act of 2012 set by National Budget Circular 542, issued by the Department of Budget and Management (DBM) on August 29, 2012.
I. Agency Mandate, Vision, Mission, and List of Officials
a. Agency Mandate, Vision, Mission
b. List of Officials, Positions and Contact Details
II. Annual Financial Reports
SCIENCE, TECHNOLOGY & ENGINEERING PROGRAM (STEP) QUALIFIERS FOR SCHOOL YEAR 2019-2020
| Name | Exam | Interview | Final Grade | |
| 1 | Abad, Alexandra Louise E. | 70.71 | 100.00 | 79.50 |
| 2 | Abedejos, Shan Ericka P. | 67.86 | 82.90 | 72.37 |
| 3 | Acub, Samantha Nicole | 63.57 | 80.00 | 68.50 |
| 4 | Amador, Carl Andrew M. | 67.14 | 100.00 | 77.00 |
| 5 | Anyayahan, Aliza Joy F. | 64.29 | 94.30 | 73.29 |
| 6 | Aranez, Kamilah Sophia R. | 63.93 | 92.90 | 72.62 |
| 7 | Bantuas, Joannah Qismah B. | 69.29 | 98.60 | 78.08 |
| 8 | Barotilla, J-Mark C. | 67.14 | 91.40 | 74.42 |
| 9 | Basuel, Kerby Anne Z. | 64.29 | 91.40 | 72.42 |
| 10 | Bayani, Chellane B. | 64.29 | 82.50 | 69.75 |
| 11 | Bercadez, Andrei C. | 66.43 | 95.00 | 75.00 |
| 12 | Bercasio, Julie Ann D. | 73.93 | 90.00 | 78.75 |
| 13 | Cabardo, Princess Noela M. | 64.64 | 81.40 | 69.67 |
| 14 | Cacao, Rialin Raine B. | 67.14 | 87.10 | 73.13 |
| 15 | Calaramo, Carl Joseph F. | 71.43 | 95.70 | 78.71 |
| 16 | Calingasan, Prince Cedric Gideon P. | 68.21 | 88.60 | 74.33 |
| 17 | Campos, Eliz Lovenel Marie L. | 66.07 | 98.60 | 75.83 |
| 18 | Castañeto, Jenric C. | 69.64 | 85.70 | 74.46 |
| 19 | Castre, Reanne Joyce | 65.00 | 88.60 | 72.08 |
| 20 | Catarining, Aubrey G. | 62.50 | 90.00 | 70.75 |
| 21 | Celis, Jehmaima C. | 66.79 | 100.00 | 76.75 |
| 22 | Centeno, Aaron Josef C. | 65.00 | 97.10 | 74.63 |
| 23 | Claud, Sunchai C. | 65.36 | 84.20 | 71.01 |
| 24 | Dacanay, Vincent Joaquin C. | 65.71 | 100.00 | 76.00 |
| 25 | Dagohoy, Maria Sophia Jerzel | 61.79 | 91.40 | 70.67 |
| 26 | Dejesus, Karina Y. | 63.57 | 92.80 | 72.34 |
| 27 | Dela Cruz, Eliza F. | 63.21 | 88.60 | 70.83 |
| 28 | Desabille, John Nico A. | 67.14 | 82.90 | 71.87 |
| 29 | Diaz, Shane Elijah P. | 67.86 | 82.80 | 72.34 |
| 30 | Diestro, Bea Ysabel D. | 68.93 | 100.00 | 78.25 |
| 31 | Encinares, Ma. Elizah Mae M. | 68.21 | 87.10 | 73.88 |
| 32 | Escauriaga, Princess Merry B. | 64.29 | 91.40 | 72.42 |
| 33 | Esmer, Adrian D. | 71.07 | 91.40 | 77.17 |
| 34 | Evangelista, Abygail M. | 68.57 | 92.80 | 75.84 |
| 35 | Faustino, Elaine Marie P. | 64.29 | 94.30 | 73.29 |
| 36 | Fortunato, Avrielle S. | 61.79 | 97.10 | 72.38 |
| 37 | Gascon, Gabrielle N. | 62.50 | 97.10 | 72.88 |
| 38 | Geronimo, Jessy Kathrine P. | 61.79 | 97.10 | 72.38 |
| 39 | Gontinas, Judiel, S. | 64.29 | 91.40 | 72.42 |
| 40 | Guevara, Reign Jobick B. | 63.93 | 97.10 | 73.88 |
| 41 | Guiritan, Jhon Iverson M. | 67.14 | 88.60 | 73.58 |
| 42 | Ibañez, Christa Gail | 70.00 | 100.00 | 79.00 |
| 43 | Ingco, Joziel S. | 60.71 | 95.70 | 71.21 |
| 44 | Iniatia, Yzabel Adrienne M. | 66.43 | 85.70 | 72.21 |
| 45 | Jurilla, Gian Luis B. | 67.50 | 87.10 | 73.38 |
| 46 | Labor, David Walter M. | 63.57 | 100.00 | 74.50 |
| 47 | Lago, Billy Joel T. | 61.07 | 98.60 | 72.33 |
| 48 | Laida, Hazel F. | 67.14 | 95.00 | 75.50 |
| 49 | Macazo , Marc Angelo B. | 74.29 | 100.00 | 82.00 |
| 50 | Mandigma , Nicka Sophia M. | 67.50 | 100.00 | 77.25 |
| 51 | Martija, Ma.Bernadette G. | 65.00 | 100.00 | 75.50 |
| 52 | Occiano, Joel Raybert, M. | 71.43 | 100.00 | 80.00 |
| 53 | Paran, Dennise Angela | 64.64 | 100.00 | 75.25 |
| 54 | Perlada, John Patrick A. | 62.86 | 94.30 | 72.29 |
| 55 | Relos, Juan Alfonso R. | 67.86 | 80.00 | 71.50 |
| 56 | Relucio, Mico B. | 67.86 | 87.10 | 73.63 |
| 57 | Reyes, Ma. Bernarline C. | 65.71 | 97.10 | 75.13 |
| 58 | Reyes, Neil M. | 62.86 | 90.00 | 71.00 |
| 59 | Ricahuerta, Clark Joaquin H. | 63.21 | 95.70 | 72.96 |
| 60 | Ricohermoso, Kathleen Khaye L. | 65.00 | 92.90 | 73.37 |
| 61 | Rinon, Jett Joseph | 63.57 | 91.40 | 71.92 |
| 62 | Rivera, Tyra E. | 65.36 | 92.80 | 73.59 |
| 63 | Robin, Raven Rease | 65.71 | 88.60 | 72.58 |
| 64 | Roselada, Eunice | 62.86 | 91.40 | 71.42 |
| 65 | Sabando, Cedpeniel | 60.71 | 98.60 | 72.08 |
| 66 | Sampang, Freda Ashley S. | 64.64 | 95.00 | 73.75 |
| 67 | Santos, Margarette B. | 64.64 | 90.00 | 72.25 |
| 68 | Santos, Trishia Mae B. | 67.86 | 94.00 | 75.70 |
| 69 | Sevilla, Kenjie Jose B. | 70.00 | 94.20 | 77.26 |
| 70 | Sope, Sophia P. | 67.86 | 94.30 | 75.79 |
| 71 | Sucion, Marelle Therese S. | 70.00 | 98.60 | 78.58 |
| 72 | Tabang, Princess Corlyn T. | 60.71 | 94.30 | 70.79 |
| 73 | Tablizo , Christhan James C. | 72.14 | 94.20 | 78.76 |
| 74 | Toyosaki, Ken Fumio, L. | 71.43 | 97.10 | 79.13 |
| 75 | Trono, Sophia Margarette S. | 68.21 | 98.60 | 77.33 |
| 76 | Tulay, Paul johsua | 65.00 | 94.20 | 73.76 |
| 77 | Ursolino, Richelle Joyce R. | 64.64 | 95.70 | 73.96 |
| 78 | Viduya, Job Jedidiah B. | 61.79 | 85.70 | 68.96 |
| 79 | Villagonzalo, Josh Enzo M. | 67.86 | 94.30 | 75.79 |
| 80 | Yu, Anastacia Reiyanne | 66.79 | 87.10 | 72.88 |
Waiting List
| 1 | Ferrer, Hailey Kate B. | 65.00 | 75.70 | 68.21 |
| 2 | Natural, AlexaGynne,C. | 64.64 | 77.10 | 68.38 |
Enrollment for STEP Qualifiers will be held on June 8, 2019 at Room 202 & 301 of Moonwalk NHS-San Agustin Extension. Please bring the following documents with you and submit to Ms. Cristy Adriano or Mr. Noriel Pujante.
- Enrollment Form
- Original Birth Certificate (PSA Copy)
- SF 9 / Form-138
- Good Moral Certificate
- Barangay Certificate of Residence
- 3pcs. 2×2 ID Picture (Colored)
Brigada Eskwela 2019

The Department of Education (DepEd) will conduct the 2019 Brigada Eskwela from May 20 to 25, 2019 with the theme “Matatag na Bayan para sa Maunlad na Paaralan.”
The Brigada Eskwela is the National Schools Maintenance Week, that aims to brings together all education stakeholders to participate and contribute their time, effort, and resources to prepare public school facilities for the opening of the school year in June.
The host region will hold the national kick-off program on May 16, 2019 in a public school to be announced later.
School Directory
Moonwalk National High School
School Directory for School Year 2019 – 2020


SY 2018-2019 Enrollment
MOONWALK NATIONAL HIGH SCHOOL
Schedule of Enrollment for SY 2018-2019
Grade 7 – April 26-27, 2018
Grade 8 – April 30, 2018
Grade 9 – May 2, 2018
Grade 10 – May 3, 2018
Grade 11 & 12 – May 4, 2018
Requirements:
Original Form 138
Original Birth Certificate (PSA Copy)
Original Good Moral Certificate
3pcs. 2×2 ID pictures


