Junior High School
Science, Technology, and Engineering Program (STEP)
S.Y. 2024-2025
“List of Grade 7 STEP Students”
List of Students: MwNHSSTEPGrade7Students2425

Junior High School
Science, Technology, and Engineering Program (STEP)
S.Y. 2024-2025
“List of Grade 7 STEP Students”
List of Students: MwNHSSTEPGrade7Students2425

Senior High School
Academic Track
Science, Technology, Engineering, and Mathematics (STEM)
S.Y. 2024-2025
“List of G11 STEM Qualifying Exam Passers”
List of Passers: MwNHSSHSSTEMQualifyingExamPassers2425

Science, Technology, Engineering and Mathematics (STEM)
List of Passers on STEM Qualifying Examination
| No. | Last Name | First Name | Middle Name |
| 1 | ABACIAL | FRANCE MICHAEL | MAYUGA |
| 2 | ABELLERA | ZENNON GABRIEL | LOPEZ |
| 3 | ABNE | MISHAEL RAPHA | MAGO |
| 4 | ABRIGO | FRANCE APRIL | FERIDO |
| 5 | ACODILI | CHEXIE | CABALLERO |
| 6 | ACUB | SAMANTHA NICOLE | PAHILANGA |
| 7 | AGUILAR | JOHN RHENZO | MARCO |
| 8 | ALDAY | RAIN ALWIN | BANATE |
| 9 | ALQUISALAS | DESIRE FAITH | MONTES |
| 10 | ALTAR | PATRICK | GUMAPO |
| 11 | ALTOVEROS | VENZ KHENETH | ESCALANTE |
| 12 | ANYAYAHAN | ALIZA JOY | FORNESTE |
| 13 | ARTAJO | HERSHANE | ALBAN |
| 14 | AZARCON | RECHELLE MAE | COSTILLAS |
| 15 | BARCO | LAWRENCE EMMANUEL | DONDIEGO |
| 16 | BASUEL | KERBY ANNE | ZUMEL |
| 17 | BELDA | MELGRAY BEAU | RANA |
| 18 | BERCASIO | JULIE ANN | RAMOS |
| 19 | CABADDU | JOHN MARK | MELENDEZ |
| 20 | CALARAMO | CARL JOSEPH | FAMOR |
| 21 | CAÑETA | EDGAR JR. | TINDUGAN |
| 22 | CASTANETO | JENRIC | CONSTANTE |
| 23 | CEDEÑO | JANINE | ENDAS |
| 24 | CEMANIA | LANCE EVAN | SALVADOR |
| 25 | CONTE | IVAN KURT | REYES |
| 26 | CRUZ | VITORRIO MARCUS | GULMATICO |
| 27 | DANAN | WILL AETHAN | TORRES |
| 28 | DAUSIN | RIZALYN | MERCADO |
| 29 | DAVE | SAM ALDRICH | MEDINA |
| 30 | DAVID | JULIAN MORRIS | DELA CRUZ |
| 31 | DE OMAMPO | KIM CHARMAINE | DIAZ |
| 32 | DELOS SANTOS | JOELLE | SAULON |
| 33 | DESABILLE | JOHN NICO | ADORA |
| 34 | DIESTRO | BEA YSABEL | DOMINGO |
| 35 | DUMARAN | BRYCE DANIEL PAUL | ROSARIO |
| 36 | ESPUERTA | MICHAELLA FRANCISQUETE | FAJUNIO |
| 37 | FRANCISCO | AYESZA MAEVE | |
| 38 | GARCIA | ISAAC REID | PEREZ |
| 39 | GASPAR | RONALYN | NOTE |
| 40 | GAVILANGA | ANGELA NICOLE | PARREÑO |
| 41 | GERONIMO | JESSY KATHRINE | PENAREDONDO |
| 42 | GONTINAS | JUDIEL | SULICAR |
| 43 | GUEVARA | REIGN JOBICK | BENGAY |
| 44 | GUINTO | FRANZ AMIEL | FRANCISCO |
| 45 | GUTIERREZ | AALIYAH | ALINO |
| 46 | ILAGAN | SANA ROSE | ADAN |
| 47 | INGCO | JOZIEL | SEQUIHOD |
| 48 | JUSTO | MA. DELA PAZ | ACAAC |
| 49 | LAGULAO | JERIEL JAMES | VASQUEZ |
| 50 | LAWSIN | SOPHIA MARIZ | PROMENTILA |
| 51 | LICAROS | CHYNNA EMMALOU | GICA |
| 52 | LOVENDINO | EDDA MONIQUE | RICAFRANCA |
| 53 | LUMAHAN | J-LORD | SANTOS |
| 54 | LUZADA | JOHN REY | DEVARA |
| 55 | MAPE | CJ ROMER | LACSINTO |
| 56 | MARCOS | SAMMIAH ANGEL | MARIBBAY |
| 57 | MARTINA | MA. BERNADETTE | GABALEO |
| 58 | MISSION | BRIAN | CATANA |
| 59 | MONTADAS | AZIAH CZARINA | PADILLA |
| 60 | MOSE | RICKY RICHARD JR | LIBAO |
| 61 | NABOS | CHLOE | ESPLANA |
| 62 | NATURAL | ALEXA GYNNE | COMILLAS |
| 63 | OCCIANO | JOEL RAYBERT | MIGUEL |
| 64 | OCUB | DAVIS COLIN | MANONGCAS |
| 65 | OLIVA | JOHN CARLOS | LEOSOLA |
| 66 | REMEGIO | JHON MARK | WANGDALE |
| 67 | REYES | NEIL | MESOGA |
| 68 | RICAHUERTA | CLARK JOAQUIN | NANAP |
| 69 | RIVERA | TYRA ROMIJN | ESPIRITU |
| 70 | ROCA | JENNY JOY | MORTEL |
| 71 | RODRIGUEZ | ASTLE ALTHEA | GERVALIO |
| 72 | ROSAS | GABRIELA | LANTING |
| 73 | ROYALES | RISHA | COSTAS |
| 74 | SABANDAL | SHIELA MARIE | TABO-TABO |
| 75 | SAMPANG | FREDA ASHLEY | SISON |
| 76 | SANTOS | MARGARETTE | BALBALOSA |
| 77 | SASPA | MART LIMUEL | SARILE |
| 78 | SEGUN | JAZEL KASHIELA MARIE | GREGORIO |
| 79 | SERRANO | RAZZEL LEI | CAMUA |
| 80 | SIATREZ | ASIANA | CATIG |
| 81 | SUAREZ | VENICE MARITHE | |
| 82 | SUCION | MARELLE THERESE | SUDARIA |
| 83 | SUGNAN | MAXIMA | LEANA |
| 84 | TENEDERO | JPRINCESS | BALEÑA |
| 85 | TUPLANO | GIANA ELISHA | MAILED |
| 86 | UMALI | JHAYVIN DENISSE | MUNOZ |
| 87 | VILLAGONZALO | JOSH ENZO | MOJICA |
| 88 | VILLAMOR | EHRIN SADDIAH | INFANTE |
| 89 | VILLAROSA | DENNIS JOHN | |
| 90 | YANGCO | CAHRLA JANE | MAGSICO |
List of Enrolled Students SY 2023-2024
Grade 7
Grade 8
Grade 9
Grade 10
Grade 11
Grade 12
SY 2022-2023
SY 2021-2022
SY 2020-2021

Instruction to Parents/Guardians and Enrollees
1. For incoming Grades 8-10, & 12 learners
Parents of incoming Grades 8-10 & 12 learners will contact their previous advisers for remote enrollment procedures. However, parents/guardians may also reach out the designated enrolling officer for enrollment through the hotlines and contact numbers published in the school.
2. For incoming Grades 7 & 11
Parents of incoming Grades 7 & 11 learners shall communicate/re-affirm their intent to enroll their children to designated enrolling officer via online or onsite.
3. For transferee/Balik-Aral/ALS enrollees
Enrollees may communicate their intent to enroll via online/onsite enrollment and shall directly contact the school through designated enrolling officer. Previous adviser is no longer required to facilitate submission of MLESF of learner.
Requirements:
1. For New Student/Transferee
2. For Old Student
Note: Please read the instructions carefully before filling in the Online Learning Enrollment and Survey Form (LESF) .
Downloadable Files
References
Students Schedules
The following are the list of STEP applicants passers.
| No | Last Name | First Name | Middle Name |
| 1 | ADRIANO | BIANCA GABRIELLE | MARCHAN |
| 2 | AMANCIO | MA. JANINA SAMANTHA | LAVADO |
| 3 | ANIBAN | DWIGHT JEROME | MUNAR |
| 4 | AUMENTADO | KATHLYN MAY | ABEJERO |
| 5 | BARDON | LOUISE | SAMILLANO |
| 6 | BEJINO | WILLY JOHN | GASTONES |
| 7 | BERMIL | LORAINE JANELLE | BARAGA |
| 8 | BINOYA | BUHAWI | MUTIA |
| 9 | BOÑON | ROLAND LELOUCH | SAMOSA |
| 10 | BRUCAL | ALLIANE AVERY | NIGOS |
| 11 | CAMPOS | BETH LOVE MARNEL | LARROBIS |
| 12 | CARPIZO | JEWELMISH | CIPRIANO |
| 13 | CARREON | JANA FRANCESCA | LUAGUE |
| 14 | CELERIDAD | WENCY ELNATHAN | OCAMPO |
| 15 | CHAVEZ | NEAH DENISE | JUNSAY |
| 16 | CONCOLES | JAERED CLINT | COMPONION |
| 17 | CRISOSTOMO | SHEILAMAR | TOMAS |
| 18 | DACARA | ZEPH ANDREI | LACRE |
| 19 | DAMBONG | RHIANN JAHNNEL | ALVIZO |
| 20 | DOMINGO | ANNA SAMUELA | ESTOYA |
| 21 | DOMINGO | MARK AIZEN TYLER | FRANCO |
| 22 | ESTABILLO | PRECIOUS SARAH | BOTABARA |
| 23 | GARCIA | JABEZ ELIJAH | VELARDE |
| 24 | ILAGAN | MARCUS ANDRIE | RALUTO |
| 25 | LAMPIOS | JERICH MAE | N/A |
| 26 | LAVALLE | RAIA CHANYL | TEJADA |
| 27 | LAZONA | HIDEYAKI KHELL CLARENCE | JOSE |
| 28 | MALLO | ZHEN ANGELA | FETIZA |
| 29 | MATITO | STEPHEN MATTHEW | OCAMPO |
| 30 | MEDALLA | SANTINO LUIZ | DUTERTE |
| 31 | MERIGILDO | IMERZON | ILLEGITIMATE |
| 32 | NARAG | NATHALIE ALEXA | ALCALDE |
| 33 | OFIAZA | DEMI MARL | ROSELA |
| 34 | OMAC | PRINCESS | ESPENIDA |
| 35 | ORIZAL | IRAH | LOZANO |
| 36 | PASAMONTE | JASSY | PONDARIO |
| 37 | PETIPIT | CHARLENE MAE | MARTICIO |
| 38 | ROSALES | RHEA LIEN | BROWN |
| 39 | SABADO | GRACE ANN | NAVARRO |
| 40 | SANCHEZ | KRYZZ RAILEY | ROBLES |
| 41 | SANTELICES | REY STEPHEN | BUHAYO |
| 42 | SANTOS | ZAC AUSTIN | BRIMON |
| 43 | SIMON | QUINZELIA | MARQUEZ |
| 44 | TUGARINO | JEAN DAMIELLE | GONZAGA |
| 45 | VERDAN | PRINCESS ANDREA | ESCANDOR |
NOTE: Please read the instructions carefully before taking the Online Early Registration Form.
INSTRUCTIONS:
Early Registration Form for SY 2021 – 2022
| Name | Exam | Interview | Final Grade | |
| 1 | Abad, Alexandra Louise E. | 70.71 | 100.00 | 79.50 |
| 2 | Abedejos, Shan Ericka P. | 67.86 | 82.90 | 72.37 |
| 3 | Acub, Samantha Nicole | 63.57 | 80.00 | 68.50 |
| 4 | Amador, Carl Andrew M. | 67.14 | 100.00 | 77.00 |
| 5 | Anyayahan, Aliza Joy F. | 64.29 | 94.30 | 73.29 |
| 6 | Aranez, Kamilah Sophia R. | 63.93 | 92.90 | 72.62 |
| 7 | Bantuas, Joannah Qismah B. | 69.29 | 98.60 | 78.08 |
| 8 | Barotilla, J-Mark C. | 67.14 | 91.40 | 74.42 |
| 9 | Basuel, Kerby Anne Z. | 64.29 | 91.40 | 72.42 |
| 10 | Bayani, Chellane B. | 64.29 | 82.50 | 69.75 |
| 11 | Bercadez, Andrei C. | 66.43 | 95.00 | 75.00 |
| 12 | Bercasio, Julie Ann D. | 73.93 | 90.00 | 78.75 |
| 13 | Cabardo, Princess Noela M. | 64.64 | 81.40 | 69.67 |
| 14 | Cacao, Rialin Raine B. | 67.14 | 87.10 | 73.13 |
| 15 | Calaramo, Carl Joseph F. | 71.43 | 95.70 | 78.71 |
| 16 | Calingasan, Prince Cedric Gideon P. | 68.21 | 88.60 | 74.33 |
| 17 | Campos, Eliz Lovenel Marie L. | 66.07 | 98.60 | 75.83 |
| 18 | Castañeto, Jenric C. | 69.64 | 85.70 | 74.46 |
| 19 | Castre, Reanne Joyce | 65.00 | 88.60 | 72.08 |
| 20 | Catarining, Aubrey G. | 62.50 | 90.00 | 70.75 |
| 21 | Celis, Jehmaima C. | 66.79 | 100.00 | 76.75 |
| 22 | Centeno, Aaron Josef C. | 65.00 | 97.10 | 74.63 |
| 23 | Claud, Sunchai C. | 65.36 | 84.20 | 71.01 |
| 24 | Dacanay, Vincent Joaquin C. | 65.71 | 100.00 | 76.00 |
| 25 | Dagohoy, Maria Sophia Jerzel | 61.79 | 91.40 | 70.67 |
| 26 | Dejesus, Karina Y. | 63.57 | 92.80 | 72.34 |
| 27 | Dela Cruz, Eliza F. | 63.21 | 88.60 | 70.83 |
| 28 | Desabille, John Nico A. | 67.14 | 82.90 | 71.87 |
| 29 | Diaz, Shane Elijah P. | 67.86 | 82.80 | 72.34 |
| 30 | Diestro, Bea Ysabel D. | 68.93 | 100.00 | 78.25 |
| 31 | Encinares, Ma. Elizah Mae M. | 68.21 | 87.10 | 73.88 |
| 32 | Escauriaga, Princess Merry B. | 64.29 | 91.40 | 72.42 |
| 33 | Esmer, Adrian D. | 71.07 | 91.40 | 77.17 |
| 34 | Evangelista, Abygail M. | 68.57 | 92.80 | 75.84 |
| 35 | Faustino, Elaine Marie P. | 64.29 | 94.30 | 73.29 |
| 36 | Fortunato, Avrielle S. | 61.79 | 97.10 | 72.38 |
| 37 | Gascon, Gabrielle N. | 62.50 | 97.10 | 72.88 |
| 38 | Geronimo, Jessy Kathrine P. | 61.79 | 97.10 | 72.38 |
| 39 | Gontinas, Judiel, S. | 64.29 | 91.40 | 72.42 |
| 40 | Guevara, Reign Jobick B. | 63.93 | 97.10 | 73.88 |
| 41 | Guiritan, Jhon Iverson M. | 67.14 | 88.60 | 73.58 |
| 42 | Ibañez, Christa Gail | 70.00 | 100.00 | 79.00 |
| 43 | Ingco, Joziel S. | 60.71 | 95.70 | 71.21 |
| 44 | Iniatia, Yzabel Adrienne M. | 66.43 | 85.70 | 72.21 |
| 45 | Jurilla, Gian Luis B. | 67.50 | 87.10 | 73.38 |
| 46 | Labor, David Walter M. | 63.57 | 100.00 | 74.50 |
| 47 | Lago, Billy Joel T. | 61.07 | 98.60 | 72.33 |
| 48 | Laida, Hazel F. | 67.14 | 95.00 | 75.50 |
| 49 | Macazo , Marc Angelo B. | 74.29 | 100.00 | 82.00 |
| 50 | Mandigma , Nicka Sophia M. | 67.50 | 100.00 | 77.25 |
| 51 | Martija, Ma.Bernadette G. | 65.00 | 100.00 | 75.50 |
| 52 | Occiano, Joel Raybert, M. | 71.43 | 100.00 | 80.00 |
| 53 | Paran, Dennise Angela | 64.64 | 100.00 | 75.25 |
| 54 | Perlada, John Patrick A. | 62.86 | 94.30 | 72.29 |
| 55 | Relos, Juan Alfonso R. | 67.86 | 80.00 | 71.50 |
| 56 | Relucio, Mico B. | 67.86 | 87.10 | 73.63 |
| 57 | Reyes, Ma. Bernarline C. | 65.71 | 97.10 | 75.13 |
| 58 | Reyes, Neil M. | 62.86 | 90.00 | 71.00 |
| 59 | Ricahuerta, Clark Joaquin H. | 63.21 | 95.70 | 72.96 |
| 60 | Ricohermoso, Kathleen Khaye L. | 65.00 | 92.90 | 73.37 |
| 61 | Rinon, Jett Joseph | 63.57 | 91.40 | 71.92 |
| 62 | Rivera, Tyra E. | 65.36 | 92.80 | 73.59 |
| 63 | Robin, Raven Rease | 65.71 | 88.60 | 72.58 |
| 64 | Roselada, Eunice | 62.86 | 91.40 | 71.42 |
| 65 | Sabando, Cedpeniel | 60.71 | 98.60 | 72.08 |
| 66 | Sampang, Freda Ashley S. | 64.64 | 95.00 | 73.75 |
| 67 | Santos, Margarette B. | 64.64 | 90.00 | 72.25 |
| 68 | Santos, Trishia Mae B. | 67.86 | 94.00 | 75.70 |
| 69 | Sevilla, Kenjie Jose B. | 70.00 | 94.20 | 77.26 |
| 70 | Sope, Sophia P. | 67.86 | 94.30 | 75.79 |
| 71 | Sucion, Marelle Therese S. | 70.00 | 98.60 | 78.58 |
| 72 | Tabang, Princess Corlyn T. | 60.71 | 94.30 | 70.79 |
| 73 | Tablizo , Christhan James C. | 72.14 | 94.20 | 78.76 |
| 74 | Toyosaki, Ken Fumio, L. | 71.43 | 97.10 | 79.13 |
| 75 | Trono, Sophia Margarette S. | 68.21 | 98.60 | 77.33 |
| 76 | Tulay, Paul johsua | 65.00 | 94.20 | 73.76 |
| 77 | Ursolino, Richelle Joyce R. | 64.64 | 95.70 | 73.96 |
| 78 | Viduya, Job Jedidiah B. | 61.79 | 85.70 | 68.96 |
| 79 | Villagonzalo, Josh Enzo M. | 67.86 | 94.30 | 75.79 |
| 80 | Yu, Anastacia Reiyanne | 66.79 | 87.10 | 72.88 |
Waiting List
| 1 | Ferrer, Hailey Kate B. | 65.00 | 75.70 | 68.21 |
| 2 | Natural, AlexaGynne,C. | 64.64 | 77.10 | 68.38 |
Enrollment for STEP Qualifiers will be held on June 8, 2019 at Room 202 & 301 of Moonwalk NHS-San Agustin Extension. Please bring the following documents with you and submit to Ms. Cristy Adriano or Mr. Noriel Pujante.