LIST OF STAGE 2 PASSERS FOR SY2018-2019 | ||
(Science, Technology & Engineering Program) | ||
Name | Rank | |
1 | JOHN PAUL GERTOS | 1 |
2 | BERNARD BRYLLE FEOLINO | 2 |
3 | PERLA SOFIA BARLETA | 3 |
4 | DANAYA LOPEZ | 3 |
5 | JAMES RYAN ARANTE | 5 |
6 | BIANCA MARIE BUNAO | 5 |
7 | KRISHA CASSANDRA JABONILLO | 5 |
8 | GERARD CALLEJO | 8 |
9 | ELJAN LORCA | 9 |
10 | CHRISTINE AUSTRIA | 10 |
11 | WINONA PALOMO | 10 |
12 | JOHN CARLO HOLGADO | 12 |
13 | PAULENE CARMELA LAGAR | 12 |
14 | DWAYNE MONTANEZ | 14 |
15 | JEREMIAH ORDILLAS | 14 |
16 | EMMARIANE PASCUA | 14 |
17 | JUSTINE JOSHUA TIMAJO | 17 |
18 | JAYROUZ VILLALON | 17 |
19 | DAISY MAY ALMERINO | 19 |
20 | JILLIAN CLAIRE CONCOLES | 19 |
21 | EUNICE ELISHA DAYANAN | 19 |
22 | JEMWELL CARPIZO | 22 |
23 | LADY JOY CONDES | 22 |
24 | HOPE ESPIRITU | 22 |
25 | FRANCIS VICTOR FROA | 25 |
26 | ANGELA MAE SALVADOR | 25 |
27 | ALEXYS FRANCISO | 27 |
28 | MASANGYA MA. SOPHIA | 28 |
29 | REGGIE OMAC | 28 |
30 | MARIEL BARNUEVO | 30 |
31 | MISHKA ORAIN | 30 |
32 | BHEA ROMOROSA | 30 |
33 | HARVEY ANDREW JOSH CASTILLO | 33 |
34 | GWYNETH CLAIRE DE GUZMAN | 33 |
35 | HENRY MICHAEL LIBIRAN | 33 |
36 | GABRIEL PISCAL | 33 |
37 | JOHN PHILIP MUHI | 37 |
38 | NATALIE QUICHO | 37 |
39 | KATRINA PAULA ATIS | 39 |
40 | JOHN FRANCIS CARREON | 39 |
41 | LORINS FLORENTINO | 39 |
42 | ANDREA FRANCISCO | 39 |
43 | CAMILLE VICTORIA VERGARA | 39 |
44 | NICAH CATALLA | 44 |
45 | FELEONA LACHICA | 44 |
46 | BRYAN PEREZ | 44 |
47 | MARYL JANELLE VILLAMOR | 44 |
48 | MIGUEL JOHN ABESAMIS | 48 |
49 | CHARISSE ANGEL ALIPIO | 48 |
50 | FRITZLYN PEARL HINAY | 48 |
51 | SIMON LAUDE | 48 |
52 | SUNSHINE OROSA | 48 |
53 | GIAN CHRISTIAN SALVADOR | 48 |
54 | KIAN HAYLEY REGASPI | 54 |
55 | ONE MIGUEL GARCIA | 55 |
56 | BERNARD PAUL LACHICA | 55 |
57 | TRICIA NACIANCENO | 55 |
58 | SUNSHINE JOY ADA | 58 |
59 | KASSANDRA ARIANNE CADALZO | 58 |
60 | JOSE GABRIEL CERBO | 58 |
61 | VICTOR CORCINO | 58 |
62 | GIELENE DE LUNA | 58 |
63 | NICOLE ANN DELA CRUZ | 58 |
64 | JAIRUS DELA PENA | 58 |
65 | JANELLA KIM LAREZA | 58 |
66 | MIKHAELA CLARISSE MACALINO | 58 |
67 | ANGELA NAPAO | 58 |
68 | HANNA PEROCHO | 58 |
69 | JAREN POLINAR | 58 |
70 | JESWIL SANCANLE | 58 |
71 | SETH HENRI SUAZO | 58 |
72 | KATRICE GURANG | 72 |
73 | HAZEL ANN MANDILAG | 72 |
74 | MARY ANN MANALILI | 74 |
75 | KIMBERLY PELAEZ | 74 |
76 | BARBIE LINDA VICENTA | 74 |
77 | ISRAH BALOFINOS | 77 |
78 | JUSTINE RAINE GUERRERO | 77 |
79 | IRISH OLALLA | 77 |
80 | GRETCHEN OLANO | 77 |
81 | ART NATHAN OLEGARIO | 81 |
82 | ELTON JOHN SALINAS | 81 |
83 | JOHN PAUL ABDUL | 83 |
84 | DAVID SIMONE CAOILE | 83 |
85 | JAYLAINE CONSTANTE | 83 |
86 | PRINCESS MATUTINA | 83 |
87 | JENAME POBADORA | 83 |
88 | DINALYN SOMERA | 83 |
89 | AMARA WILSON | 83 |
90 | JUAN PAULO MONTERDE | 90 |
91 | MARK KEVIN RUBIO | 90 |
92 | KHAZMER VILLEJO | 90 |
Note: Stage 2 Passers are advised to report to Moonwalk National High School on May 9, 2018 at 8:00AM for the Final Stage (Interview).